1)AC Motors → Single Phase
Air Conditioning (HVAC Applications)
Salient Features:
| Features | Frame 29 | Frame 30 | Frame 39 |
|---|---|---|---|
| Rated Voltage(Volts) | 115, 208, 230, 208-230, 240(1 Phase) | 115, 208, 230, 208-230, 240(1 Phase) | |
| Frequency(Hz) | 60, 50, 60/50 | 60, 50, 60/50 | |
| Typical Speed/Hz | 4 pole 1625/60 1350/50 6 pole 1075/60 900/50 |
4 pole 1625/60 1350/50 6 pole 1075/60 900/50 8 pole 810/60 675/50 |
|
| Max Speeds | 4 | 5 | |
| Rotation | CW/CCWSE/Reversible | CW/CCWSE/Reversible | |
| Duty | Cont. Air Over | Cont. Air Over | |
| Mounting | Resilient Base, Rubber Ring | Resilient Base, Rubber Ring | |
| Arrangement | Lug, Case Bolt, Pad, C Ring | Lug, Case Bolt, Pad, C Ring |
Major Applications:
| • Central HVAC and window/split room air conditioners | • fan coil units | • furnace blowers |
| • window and attic fans | • unit heaters and coolers | • Commercial and industrial fans and blowers |

